ORC 4 Full results
Print

Final results of all ORC 4 races

FINAL OVERALL

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
GENERAL RESULTS
Class : ORC
4
Pos Sail nr. Yacht Skipper Club Type 1 2 3 4 5 6 Points
1 FIN2674 CHARLOTTA Harald Hannelius NJK FINN EXPRESS 83 1 1 1.2 2 2 10
DNC
7.2
2 EST11 EDASI Koit Pauts HJK Polaris 3 3 2.4 1 1 1 8.4
3 EST270 MERIHUNT Andrus Leinstrep ESS Kalev JK X-79 2 2 4.8 4 6 6 18.8
4 EST242 LEILA Priit Põldmaa ESS Kalev JK POLARIS 4.5 5 3.6 5 4 5 22.1
5 EST157 VESILEENU Tiina Maalinn SMS POLARIS 6 7 6 6 3 4 25
6 FIN9458 Herring Rouge Ville Eloranta KoPu X-79 4.5 4 9.6 7 7 2 27.1
7 EST107 ENELI Tomas Lehker ESS Kalev JK Polaris 8 8 8.4 3 5 7 31.4
8 EST193 CAROL Mikk Metstak Conrad 25RT 7 9 10.8 9 8 3 37.8
9 EST405 JUKO Ilja Radjuhhin JK Baltsail Polaris 9 6 7.2 8 9 10
DNC
39.2

 

W/L 1

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
01
Class : ORC
4
Date : 06/08/2011 Start Time : 09:15:00 Distance : 3.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN2674 CHARLOTTA Harald Hannelius 10:18:35 01:03:35 00:00:00 1
2 EST270 MERIHUNT Andrus Leinstrep 10:17:04 01:02:04 00:02:31 2
3 EST11 EDASI Koit Pauts 10:16:17 01:01:17 00:02:40 3
4 EST242 LEILA Priit Põldmaa 10:18:11 01:03:11 00:04:11 4.5
4 FIN9458 Herring Rouge Ville Eloranta 10:19:03 01:04:03 00:04:11 4.5
6 EST157 VESILEENU Tiina Maalinn 10:19:34 01:04:34 00:05:13 6
7 EST193 CAROL Mikk Metstak 10:24:03 01:09:03 00:05:33 7
8 EST107 ENELI Tomas Lehker 10:20:06 01:05:06 00:05:41 8
9 EST405 JUKO Ilja Radjuhhin 10:20:48 01:05:48 00:06:22 9

 

W/L 2

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
02
Class : ORC
4
Date : 06/08/2011 Start Time : 10:46:00 Distance : 3.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN2674 CHARLOTTA Harald Hannelius 11:49:26 01:03:26 00:00:00 1
2 EST270 MERIHUNT Andrus Leinstrep 11:46:13 01:00:13 00:01:15 2
3 EST11 EDASI Koit Pauts 11:45:55 00:59:55 00:01:39 3
4 FIN9458 Herring Rouge Ville Eloranta 11:46:53 01:00:53 00:01:53 4
5 EST242 LEILA Priit Põldmaa 11:48:13 01:02:13 00:03:30 5
6 EST405 JUKO Ilja Radjuhhin 11:50:57 01:04:57 00:05:47 6
7 EST157 VESILEENU Tiina Maalinn 11:53:03 01:07:03 00:07:21 7
8 EST107 ENELI Tomas Lehker 11:53:30 01:07:30 00:07:45 8
9 EST193 CAROL Mikk Metstak 12:03:01 01:17:01 00:11:28 9

 

COASTAL RACE

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
03
Class : ORC
4
Date : 06/08/2011 Start Time : 12:41:00 Distance : 12.5 Coefficient : 1.2 Offshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN2674 CHARLOTTA Harald Hannelius 15:17:50 02:36:50 00:00:00 1.2
2 EST11 EDASI Koit Pauts 15:13:20 02:32:20 00:01:35 2.4
3 EST242 LEILA Priit Põldmaa 15:16:11 02:35:11 00:03:56 3.6
4 EST270 MERIHUNT Andrus Leinstrep 15:14:46 02:33:46 00:05:35 4.8
5 EST157 VESILEENU Tiina Maalinn 15:18:57 02:37:57 00:05:50 6
6 EST405 JUKO Ilja Radjuhhin 15:21:36 02:40:36 00:08:32 7.2
7 EST107 ENELI Tomas Lehker 15:22:51 02:41:51 00:08:54 8.4
8 FIN9458 Herring Rouge Ville Eloranta 15:20:59 02:39:59 00:09:57 9.6
9 EST193 CAROL Mikk Metstak 15:39:32 02:58:32 00:15:57 10.8

 

W/L 3

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
04
Class : ORC
4
Date : 07/08/2011 Start Time : 10:20:00 Distance : 4.5 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 EST11 EDASI Koit Pauts 11:07:42 00:47:42 00:00:00 1
2 FIN2674 CHARLOTTA Harald Hannelius 11:10:30 00:50:30 00:01:21 2
3 EST107 ENELI Tomas Lehker 11:10:43 00:50:43 00:02:15 3
4 EST270 MERIHUNT Andrus Leinstrep 11:09:57 00:49:57 00:02:52 4
5 EST242 LEILA Priit Põldmaa 11:11:23 00:51:23 00:02:56 5
6 EST157 VESILEENU Tiina Maalinn 11:11:38 00:51:38 00:03:01 6
7 FIN9458 Herring Rouge Ville Eloranta 11:10:48 00:50:48 00:03:09 7
8 EST405 JUKO Ilja Radjuhhin 11:11:41 00:51:41 00:03:36 8
9 EST193 CAROL Mikk Metstak 11:18:34 00:58:34 00:06:46 9

W/L 4

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
05
Class : ORC
4
Date : 07/08/2011 Start Time : 11:58:00 Distance : 4.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 EST11 EDASI Koit Pauts 12:47:02 00:49:02 00:00:00 1
2 FIN2674 CHARLOTTA Harald Hannelius 12:51:18 00:53:18 00:02:23 2
3 EST157 VESILEENU Tiina Maalinn 12:51:38 00:53:38 00:03:32 3
4 EST242 LEILA Priit Põldmaa 12:51:46 00:53:46 00:03:47 4
5 EST107 ENELI Tomas Lehker 12:52:17 00:54:17 00:04:03 5
6 EST270 MERIHUNT Andrus Leinstrep 12:52:14 00:54:14 00:05:08 6
7 FIN9458 Herring Rouge Ville Eloranta 12:52:53 00:54:53 00:05:18 7
8 EST193 CAROL Mikk Metstak 12:56:12 00:58:12 00:05:32 8
9 EST405 JUKO Ilja Radjuhhin 12:53:29 00:55:29 00:05:35 9

 

W/L 5

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
06
Class : ORC
4
Date : 07/08/2011 Start Time : 13:17:00 Distance : 4.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 EST11 EDASI Koit Pauts 14:21:13 01:04:13 00:00:00 1
2 FIN9458 Herring Rouge Ville Eloranta 14:24:49 01:07:49 00:02:45 2
3 EST193 CAROL Mikk Metstak 14:30:59 01:13:59 00:04:43 3
4 EST157 VESILEENU Tiina Maalinn 14:29:09 01:12:09 00:06:17 4
5 EST242 LEILA Priit Põldmaa 14:29:12 01:12:12 00:06:27 5
6 EST270 MERIHUNT Andrus Leinstrep 14:30:07 01:13:07 00:06:41 6
7 EST107 ENELI Tomas Lehker 14:30:20 01:13:20 00:07:17 7
8 EST405 JUKO Ilja Radjuhhin DNC 10
8 FIN2674 CHARLOTTA Harald Hannelius DNC 10
Wednesday, 10 August 2011 08:02