ORC 3 Full results
Print

Final results of all ORC 3 races

FINAL OVERALL

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
GENERAL RESULTS
Class : ORC
3
Pos Sail nr. Yacht Skipper Club Type 1 2 3 4 5 6 Points
1 FIN10314 ILMARINEN Pauli Wetterstrand KLV DUFOUR 34 1 1 1.2 8 10 1 12.2
2 FIN18905 Phoenix Pekka Halonen KoPu X-332 7 3 3.6 1 4 3 14.6
3 FIN10434 ALEXIA Staffan Eriksson NJK X-332 3 2 2.4 2 6 11.5 15.4
4 FIN7540 DAT WOR ET Esa Mach ASS X-332 4 4 4.8 6 3 5 20.8
5 FIN9661 ASTRAIA Jussi Pietinalho ESS EF 34 5 6 6 9 2 2 21
6 FIN107 TARANTELLA II Leif Ramm-Schmidt NJK SWAN 37 NORM 2 5 7.2 7 9 6 27.2
7 FIN134 Lutfisk Jori Lahtonen HSK FARR PLATU 25 13 8 13.2 3 5 4 33.2
8 FIN6863 Solveig Jan Rönnback NJK INFERNO 31 12 10 10.8 4 1 9 34.8
9 FIN2847 LOW Juhani Railo HSK SIESTA 32 9 12 8.4 5 7.5 7 36.9
10 EST353 ENEL Tooma Soots ESS Kalev JK CROSS 31 8 7 12 10 7.5 13 44.5
11 FIN8979 Valkyrian IV Andreas Weber ESF RONDO 6 9 9.6 12 11 11.5 47.1
12 FIN9938 NAUTI N' NOLLA Heikki Räisänen HSK X-332 11 11 14.4 11 13 10 57.4
13 EST751 MINNI Marek Vaho ESS Kalev JK Ridas 26 10 13 15.6 13 12 8 58.6

 

W/L 1

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
01
Class : ORC
3
Date : 06/08/2011 Start Time : 09:10:00 Distance : 3.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10314 ILMARINEN Pauli Wetterstrand 10:06:02 00:56:02 00:00:00 1
2 FIN107 TARANTELLA II Leif Ramm-Schmidt 10:08:22 00:58:22 00:00:32 2
3 FIN10434 ALEXIA Staffan Eriksson 10:06:49 00:56:49 00:00:45 3
4 FIN7540 DAT WOR ET Esa Mach 10:06:30 00:56:30 00:01:11 4
5 FIN9661 ASTRAIA Jussi Pietinalho 10:07:06 00:57:06 00:01:19 5
6 FIN8979 Valkyrian IV Andreas Weber 10:09:42 00:59:42 00:01:27 6
7 FIN18905 Phoenix Pekka Halonen 10:07:52 00:57:52 00:01:30 7
8 EST353 ENEL Tooma Soots 10:07:48 00:57:48 00:01:46 8
9 FIN2847 LOW Juhani Railo 10:10:12 01:00:12 00:02:01 9
10 EST751 MINNI Marek Vaho 10:12:11 01:02:11 00:03:00 10
11 FIN9938 NAUTI N' NOLLA Heikki Räisänen 10:09:53 00:59:53 00:03:03 11
12 FIN6863 Solveig Jan Rönnback 10:11:04 01:01:04 00:03:12 12
13 FIN134 Lutfisk Jori Lahtonen 10:10:00 01:00:00 00:04:08 13

 

W/L 2

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
02
Class : ORC
3
Date : 06/08/2011 Start Time : 10:41:00 Distance : 3.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10314 ILMARINEN Pauli Wetterstrand 11:34:08 00:53:08 00:00:00 1
2 FIN10434 ALEXIA Staffan Eriksson 11:34:28 00:53:28 00:00:19 2
3 FIN18905 Phoenix Pekka Halonen 11:34:47 00:53:47 00:00:29 3
4 FIN7540 DAT WOR ET Esa Mach 11:34:17 00:53:17 00:00:48 4
5 FIN107 TARANTELLA II Leif Ramm-Schmidt 11:37:25 00:56:25 00:01:16 5
6 FIN9661 ASTRAIA Jussi Pietinalho 11:36:14 00:55:14 00:02:03 6
7 EST353 ENEL Tooma Soots 11:37:44 00:56:44 00:03:08 7
8 FIN134 Lutfisk Jori Lahtonen 11:38:14 00:57:14 00:03:53 8
9 FIN8979 Valkyrian IV Andreas Weber 11:41:10 01:00:10 00:03:58 9
10 FIN6863 Solveig Jan Rönnback 11:40:46 00:59:46 00:04:17 10
11 FIN9938 NAUTI N' NOLLA Heikki Räisänen 11:39:41 00:58:41 00:04:18 11
12 FIN2847 LOW Juhani Railo 11:41:41 01:00:41 00:04:35 12
13 EST751 MINNI Marek Vaho 11:43:37 01:02:37 00:05:31 13

 

COASTAL RACE

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
03
Class : ORC
3
Date : 06/08/2011 Start Time : 12:36:00 Distance : 12.5 Coefficient : 1.2 Offshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10314 ILMARINEN Pauli Wetterstrand 14:50:49 02:14:49 00:00:00 1.2
2 FIN10434 ALEXIA Staffan Eriksson 14:52:34 02:16:34 00:00:54 2.4
3 FIN18905 Phoenix Pekka Halonen 14:53:04 02:17:04 00:00:59 3.6
4 FIN7540 DAT WOR ET Esa Mach 14:50:55 02:14:55 00:01:04 4.8
5 FIN9661 ASTRAIA Jussi Pietinalho 14:51:43 02:15:43 00:01:35 6
6 FIN107 TARANTELLA II Leif Ramm-Schmidt 14:58:26 02:22:26 00:02:06 7.2
7 FIN2847 LOW Juhani Railo 15:03:16 02:27:16 00:03:06 8.4
8 FIN8979 Valkyrian IV Andreas Weber 14:59:18 02:23:18 00:03:24 9.6
9 FIN6863 Solveig Jan Rönnback 15:03:15 02:27:15 00:03:25 10.8
10 EST353 ENEL Tooma Soots 14:58:58 02:22:58 00:06:09 12
11 FIN134 Lutfisk Jori Lahtonen 15:02:47 02:26:47 00:07:45 13.2
12 FIN9938 NAUTI N' NOLLA Heikki Räisänen 15:01:25 02:25:25 00:07:59 14.4
13 EST751 MINNI Marek Vaho 15:13:07 02:37:07 00:11:20 15.6

 

W/L 3

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
04
Class : ORC
3
Date : 07/08/2011 Start Time : 10:15:00 Distance : 4.5 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN18905 Phoenix Pekka Halonen 10:58:38 00:43:38 00:00:00 1
2 FIN10434 ALEXIA Staffan Eriksson 10:58:23 00:43:23 00:00:01 2
3 FIN134 Lutfisk Jori Lahtonen 11:01:01 00:46:01 00:00:27 3
4 FIN6863 Solveig Jan Rönnback 11:02:44 00:47:44 00:00:43 4
5 FIN2847 LOW Juhani Railo 11:02:21 00:47:21 00:00:51 5
6 FIN7540 DAT WOR ET Esa Mach 10:59:06 00:44:06 00:00:52 6
7 FIN107 TARANTELLA II Leif Ramm-Schmidt 11:00:54 00:45:54 00:01:02 7
8 FIN10314 ILMARINEN Pauli Wetterstrand 10:59:16 00:44:16 00:01:15 8
9 FIN9661 ASTRAIA Jussi Pietinalho 10:59:25 00:44:25 00:01:17 9
10 EST353 ENEL Tooma Soots 10:59:44 00:44:44 00:01:38 10
11 FIN9938 NAUTI N' NOLLA Heikki Räisänen 11:00:30 00:45:30 00:01:41 11
12 FIN8979 Valkyrian IV Andreas Weber 11:01:34 00:46:34 00:02:02 12
13 EST751 MINNI Marek Vaho 11:05:17 00:50:17 00:03:37 13

 

W/L 4

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
05
Class : ORC
3
Date : 07/08/2011 Start Time : 11:53:00 Distance : 4.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN6863 Solveig Jan Rönnback 12:40:54 00:47:54 00:00:00 1
2 FIN9661 ASTRAIA Jussi Pietinalho 12:37:00 00:44:00 00:00:24 2
3 FIN7540 DAT WOR ET Esa Mach 12:37:46 00:44:46 00:00:47 3
4 FIN18905 Phoenix Pekka Halonen 12:38:51 00:45:51 00:01:08 4
5 FIN134 Lutfisk Jori Lahtonen 12:41:09 00:48:09 00:01:27 5
6 FIN10434 ALEXIA Staffan Eriksson 12:39:06 00:46:06 00:01:33 6
7 EST353 ENEL Tooma Soots 12:38:32 00:45:32 00:01:42 7.5
7 FIN2847 LOW Juhani Railo 12:42:21 00:49:21 00:01:42 7.5
9 FIN107 TARANTELLA II Leif Ramm-Schmidt 12:42:01 00:49:01 00:02:48 9
10 FIN10314 ILMARINEN Pauli Wetterstrand 12:40:02 00:47:02 00:02:49 10
11 FIN8979 Valkyrian IV Andreas Weber 12:41:28 00:48:28 00:02:54 11
12 EST751 MINNI Marek Vaho 12:43:52 00:50:52 00:03:26 12
13 FIN9938 NAUTI N' NOLLA Heikki Räisänen 12:41:49 00:48:49 00:03:40 13

 

W/L 5

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
06
Class : ORC
3
Date : 07/08/2011 Start Time : 13:12:00 Distance : 4.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10314 ILMARINEN Pauli Wetterstrand 14:15:56 01:03:56 00:00:00 1
2 FIN9661 ASTRAIA Jussi Pietinalho 14:15:40 01:03:40 00:00:12 2
3 FIN18905 Phoenix Pekka Halonen 14:16:38 01:04:38 00:00:22 3
4 FIN134 Lutfisk Jori Lahtonen 14:19:22 01:07:22 00:02:53 4
5 FIN7540 DAT WOR ET Esa Mach 14:20:10 01:08:10 00:04:03 5
6 FIN107 TARANTELLA II Leif Ramm-Schmidt 14:28:38 01:16:38 00:07:59 6
7 FIN2847 LOW Juhani Railo 14:29:27 01:17:27 00:08:46 7
8 EST751 MINNI Marek Vaho 14:30:52 01:18:52 00:09:09 8
9 FIN6863 Solveig Jan Rönnback 14:30:12 01:18:12 00:10:01 9
10 FIN9938 NAUTI N' NOLLA Heikki Räisänen 14:29:34 01:17:34 00:10:29 10
11 FIN10434 ALEXIA Staffan Eriksson 14:30:23 01:18:23 00:11:14 11.5
11 FIN8979 Valkyrian IV Andreas Weber 14:33:17 01:21:17 00:11:14 11.5
13 EST353 ENEL Tooma Soots 14:31:36 01:19:36 00:12:26 13