ORC 2 Full results
Print

Final results of all ORC 2 races

FINAL OVERALL

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
GENERAL RESULTS
Class : ORC
2
Pos Sail nr. Yacht Skipper Club Type 1 2 3 4 5 6 7 Points
1 FIN11399 Audi Jani Lehti M Salona 37 1.4 1 1 2.4 1 5 5 11.8
2 EST462 DEBORA RODRIQUES Eero Pank Parnu JK First 34.7 8.4 4 2 3.6 5 2 1 21
3 FIN10362 XANTIPPA Rauli Leino TPS X-362 SPORT 2.8 5 6 8.4 4 1 4 25.2
4 EST494 DEJA VU Kalle Lukk ESS Kalev JK First 34.7 11.2 2 10 6 3 6 7 35.2
5 FIN10810 FINNFUN Tom Finell ESF FINNGULF 331 14 11 3.5 4.8 6 7 3 38.3
6 EST407 SILVA Imre Marmor ESS Kalev JK First 36.7 9.8 12 3.5 10.8 2 3.5 10 39.6
7 FIN8856 RAMDATA Sakari Laulajainen KLV DEHLER 33 CLASSIC 4.2 7 11 7.2 7.5 3.5 16 40.4
8 FIN9627 NERISSA Pekka Laulajainen Me DUFOUR 40 5.6 3 19
DSQ
1.2 9 15 8 41.8
9 EST678 SUGAR Mihkel Kosk PJK T-34 18.2 8 7 12 12 14 2 59.2
10 EST330 MIA Erki Melts Grand-Surprise 19.6 6 8 9.6 10 13 6 59.2
11 FIN11134 Relax Matti Jaskari HSK X-34 12.6 9 9 13.2 7.5 8 11 59.3
12 EST477 EVELYN III Sven Heil ESS Kalev JK First 34.7 16.8 10 5 15.6 11 10 15 68.4
13 FIN10094 STELLA Vesa Särkikangas HTPS FINNGULF 37 7 14 15 18 17 9 9 72
14 FIN11034 CASPER Henrik Andersson HSK DEHLER 34 SV 21 15 13 14.4 15 11 13.5 87.9
15 FIN11534 Xilia II Leif Nordström HUS X-34 22.4 13 12 16.8 13 12 13.5 89.2
16 EST239 FANATIC Ain-Eke Jalasto ESS KALEV JK GUYLINE 355 15.4 19
DSQ
17 22.8
DNF
14 16 18 103.2
17 EST619 BERTA Hando Sutter ESS Kalev JK Elan 380 23.8 16 14 19.2 16 18 17 106
18 FIN11855 Anna Nimue Erkki Itävuori N Contessa 39 25.2 17 16 20.4 18 17 12 107.6

LONG OFFSHORE RACE

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
01
Class : ORC
2
Date : 05/08/2011 Start Time : 12:20:00 Distance : 55 Coefficient : 1.4 Offshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN11399 Audi Jani Lehti 01 00:29:22 12:09:22 00:00:00 1.4
2 FIN10362 XANTIPPA Rauli Leino 01 01:13:39 12:53:39 00:21:27 2.8
3 FIN8856 RAMDATA Sakari Laulajainen 01 01:40:16 13:20:16 00:25:30 4.2
4 FIN9627 NERISSA Pekka Laulajainen 01 01:34:16 13:14:16 00:31:40 5.6
5 FIN10094 STELLA Vesa Särkikangas 01 01:14:09 12:54:09 00:37:02 7
6 EST462 DEBORA RODRIQUES Eero Pank 01 02:02:50 13:42:50 00:50:26 8.4
7 EST407 SILVA Imre Marmor 01 01:32:58 13:12:58 00:52:09 9.8
8 EST494 DEJA VU Kalle Lukk 01 02:11:25 13:51:25 00:53:57 11.2
9 FIN11134 Relax Matti Jaskari 01 02:05:59 13:45:59 01:00:23 12.6
10 FIN10810 FINNFUN Tom Finell 01 02:25:03 14:05:03 01:02:26 14
11 EST239 FANATIC Ain-Eke Jalasto 01 02:10:25 13:50:25 01:03:00 15.4
12 EST477 EVELYN III Sven Heil 01 02:26:25 14:06:25 01:05:49 16.8
13 EST678 SUGAR Mihkel Kosk 01 02:03:38 13:43:38 01:08:54 18.2
14 EST330 MIA Erki Melts 01 02:39:55 14:19:55 01:10:29 19.6
15 FIN11034 CASPER Henrik Andersson 01 01:59:40 13:39:40 01:10:30 21
16 FIN11534 Xilia II Leif Nordström 01 02:36:15 14:16:15 01:24:43 22.4
17 EST619 BERTA Hando Sutter 01 02:32:54 14:12:54 01:28:38 23.8
18 FIN11855 Anna Nimue Erkki Itävuori 01 03:15:09 14:55:09 02:18:56 25.2

 

W/L 1

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
02
Class : ORC
2
Date : 06/08/2011 Start Time : 09:05:00 Distance : 3.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN11399 Audi Jani Lehti 09:59:27 00:54:27 00:00:00 1
2 EST494 DEJA VU Kalle Lukk 10:01:44 00:56:44 00:00:08 2
3 FIN9627 NERISSA Pekka Laulajainen 10:02:12 00:57:12 00:00:27 3
4 EST462 DEBORA RODRIQUES Eero Pank 10:02:09 00:57:09 00:00:44 4
5 FIN10362 XANTIPPA Rauli Leino 10:01:52 00:56:52 00:01:12 5
6 EST330 MIA Erki Melts 10:03:55 00:58:55 00:01:14 6
7 FIN8856 RAMDATA Sakari Laulajainen 10:03:39 00:58:39 00:01:15 7
8 EST678 SUGAR Mihkel Kosk 10:01:26 00:56:26 00:01:17 8
9 FIN11134 Relax Matti Jaskari 10:02:43 00:57:43 00:01:20 9
10 EST477 EVELYN III Sven Heil 10:03:18 00:58:18 00:01:21 10
11 FIN10810 FINNFUN Tom Finell 10:04:07 00:59:07 00:01:41 11
12 EST407 SILVA Imre Marmor 10:01:06 00:56:06 00:01:50 12
13 FIN11534 Xilia II Leif Nordström 10:03:45 00:58:45 00:02:17 13
14 FIN10094 STELLA Vesa Särkikangas 10:02:42 00:57:42 00:02:52 14
15 FIN11034 CASPER Henrik Andersson 10:03:36 00:58:36 00:03:21 15
16 EST619 BERTA Hando Sutter 10:04:59 00:59:59 00:03:23 16
17 FIN11855 Anna Nimue Erkki Itävuori 10:07:36 01:02:36 00:07:25 17
18 EST239 FANATIC Ain-Eke Jalasto 10:06:34 DSQ 19

 

W/L 2

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
03
Class : ORC
2
Date : 06/08/2011 Start Time : 10:36:00 Distance : 3.7 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN11399 Audi Jani Lehti 11:26:18 00:50:18 00:00:00 1
2 EST462 DEBORA RODRIQUES Eero Pank 11:28:30 00:52:30 00:00:27 2
3 EST407 SILVA Imre Marmor 11:28:48 00:52:48 00:02:24 3.5
3 FIN10810 FINNFUN Tom Finell 11:31:43 00:55:43 00:02:24 3.5
5 EST477 EVELYN III Sven Heil 11:31:28 00:55:28 00:02:31 5
6 FIN10362 XANTIPPA Rauli Leino 11:30:38 00:54:38 00:02:46 6
7 EST678 SUGAR Mihkel Kosk 11:30:24 00:54:24 00:02:58 7
8 EST330 MIA Erki Melts 11:32:56 00:56:56 00:03:09 8
9 FIN11134 Relax Matti Jaskari 11:31:48 00:55:48 00:03:10 9
10 EST494 DEJA VU Kalle Lukk 11:32:33 00:56:33 00:03:22 10
11 FIN8856 RAMDATA Sakari Laulajainen 11:33:25 00:57:25 00:03:40 11
12 FIN11534 Xilia II Leif Nordström 11:32:28 00:56:28 00:03:49 12
13 FIN11034 CASPER Henrik Andersson 11:31:34 00:55:34 00:04:10 13
14 EST619 BERTA Hando Sutter 11:35:19 00:59:19 00:06:15 14
15 FIN10094 STELLA Vesa Särkikangas 11:33:45 00:57:45 00:06:17 15
16 FIN11855 Anna Nimue Erkki Itävuori 11:34:32 00:58:32 00:07:13 16
17 EST239 FANATIC Ain-Eke Jalasto 11:37:46 01:01:46 00:08:21 17
18 FIN9627 NERISSA Pekka Laulajainen 11:30:01 DSQ 19

 

COASTAL RACE

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
04
Class : ORC
2
Date : 06/08/2011 Start Time : 12:31:00 Distance : 17 Coefficient : 1.2 Offshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN9627 NERISSA Pekka Laulajainen 15:36:46 03:05:46 00:00:00 1.2
2 FIN11399 Audi Jani Lehti 15:35:06 03:04:06 00:01:58 2.4
3 EST462 DEBORA RODRIQUES Eero Pank 15:44:20 03:13:20 00:03:04 3.6
4 FIN10810 FINNFUN Tom Finell 15:46:30 03:15:30 00:03:16 4.8
5 EST494 DEJA VU Kalle Lukk 15:45:22 03:14:22 00:03:17 6
6 FIN8856 RAMDATA Sakari Laulajainen 15:47:08 03:16:08 00:03:44 7.2
7 FIN10362 XANTIPPA Rauli Leino 15:43:29 03:12:29 00:04:36 8.4
8 EST330 MIA Erki Melts 15:47:51 03:16:51 00:05:56 9.6
9 EST407 SILVA Imre Marmor 15:41:55 03:10:55 00:06:20 10.8
10 EST678 SUGAR Mihkel Kosk 15:44:12 03:13:12 00:06:26 12
11 FIN11134 Relax Matti Jaskari 15:47:14 03:16:14 00:06:48 13.2
12 FIN11034 CASPER Henrik Andersson 15:43:47 03:12:47 00:07:11 14.4
13 EST477 EVELYN III Sven Heil 15:51:00 03:20:00 00:07:34 15.6
14 FIN11534 Xilia II Leif Nordström 15:48:08 03:17:08 00:07:45 16.8
15 FIN10094 STELLA Vesa Särkikangas 15:42:30 03:11:30 00:07:55 18
16 EST619 BERTA Hando Sutter 15:46:48 03:15:48 00:09:33 19.2
17 FIN11855 Anna Nimue Erkki Itävuori 15:55:15 03:24:15 00:16:29 20.4
18 EST239 FANATIC Ain-Eke Jalasto DNF 22.8

 

W/L 3

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
05
Class : ORC
2
Date : 07/08/2011 Start Time : 10:10:00 Distance : 4.5 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN11399 Audi Jani Lehti 10:49:24 00:39:24 00:00:00 1
2 EST407 SILVA Imre Marmor 10:50:20 00:40:20 00:00:26 2
3 EST494 DEJA VU Kalle Lukk 10:52:10 00:42:10 00:01:22 3
4 FIN10362 XANTIPPA Rauli Leino 10:52:33 00:42:33 00:01:44 4
5 EST462 DEBORA RODRIQUES Eero Pank 10:52:54 00:42:54 00:01:47 5
6 FIN10810 FINNFUN Tom Finell 10:53:34 00:43:34 00:01:50 6
7 FIN11134 Relax Matti Jaskari 10:53:18 00:43:18 00:01:53 7.5
7 FIN8856 RAMDATA Sakari Laulajainen 10:53:46 00:43:46 00:01:53 7.5
9 FIN9627 NERISSA Pekka Laulajainen 10:51:59 00:41:59 00:02:05 9
10 EST330 MIA Erki Melts 10:53:04 00:43:04 00:02:18 10
11 EST477 EVELYN III Sven Heil 10:54:11 00:44:11 00:02:39 11
12 EST678 SUGAR Mihkel Kosk 10:53:50 00:43:50 00:02:52 12
13 FIN11534 Xilia II Leif Nordström 10:54:27 00:44:27 00:03:00 13
14 EST239 FANATIC Ain-Eke Jalasto 10:54:23 00:44:23 00:03:02 14
15 FIN11034 CASPER Henrik Andersson 10:54:18 00:44:18 00:03:10 15
16 EST619 BERTA Hando Sutter 10:53:56 00:43:56 00:04:09 16
17 FIN10094 STELLA Vesa Särkikangas 10:54:39 00:44:39 00:04:19 17
18 FIN11855 Anna Nimue Erkki Itävuori 10:56:13 00:46:13 00:04:32 18

 

W/L 4

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
06
Class : ORC
2
Date : 07/08/2011 Start Time : 11:48:00 Distance : 5.1 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10362 XANTIPPA Rauli Leino 12:32:24 00:44:24 00:00:00 1
2 EST462 DEBORA RODRIQUES Eero Pank 12:33:23 00:45:23 00:00:37 2
3 EST407 SILVA Imre Marmor 12:32:49 00:44:49 00:00:51 3.5
3 FIN8856 RAMDATA Sakari Laulajainen 12:34:30 00:46:30 00:00:51 3.5
5 FIN11399 Audi Jani Lehti 12:32:31 00:44:31 00:01:00 5
6 EST494 DEJA VU Kalle Lukk 12:33:57 00:45:57 00:01:15 6
7 FIN10810 FINNFUN Tom Finell 12:35:00 00:47:00 00:01:21 7
8 FIN11134 Relax Matti Jaskari 12:34:45 00:46:45 00:01:24 8
9 FIN10094 STELLA Vesa Särkikangas 12:33:06 00:45:06 00:01:30 9
10 EST477 EVELYN III Sven Heil 12:35:01 00:47:01 00:01:45 10
11 FIN11034 CASPER Henrik Andersson 12:34:51 00:46:51 00:01:53 11
12 FIN11534 Xilia II Leif Nordström 12:35:44 00:47:44 00:02:25 12
13 EST330 MIA Erki Melts 12:36:00 00:48:00 00:03:08 13
14 EST678 SUGAR Mihkel Kosk 12:36:13 00:48:13 00:03:10 14
15 FIN9627 NERISSA Pekka Laulajainen 12:35:14 00:47:14 00:03:14 15
16 EST239 FANATIC Ain-Eke Jalasto 12:37:19 00:49:19 00:03:46 16
17 FIN11855 Anna Nimue Erkki Itävuori 12:38:04 00:50:04 00:04:13 17
18 EST619 BERTA Hando Sutter 12:36:48 00:48:48 00:05:05 18

 

W/L 5

KJK_logo BALTIC OFFSHORE WEEK
2011


04/08/2011 - 07/08/2011
HSK-logo
RACE RESULTS :
07
Class : ORC
2
Date : 07/08/2011 Start Time : 13:07:00 Distance : 5.1 Coefficient : 1 Inshore Performance
Line
Pos Sail nr. Yacht Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 EST462 DEBORA RODRIQUES Eero Pank 13:57:18 00:50:18 00:00:00 1
2 EST678 SUGAR Mihkel Kosk 13:57:34 00:50:34 00:00:38 2
3 FIN10810 FINNFUN Tom Finell 13:59:30 00:52:30 00:01:09 3
4 FIN10362 XANTIPPA Rauli Leino 13:58:30 00:51:30 00:01:16 4
5 FIN11399 Audi Jani Lehti 14:00:05 00:53:05 00:03:30 5
6 EST330 MIA Erki Melts 14:01:55 00:54:55 00:03:44 6
7 EST494 DEJA VU Kalle Lukk 14:03:23 00:56:23 00:04:48 7
8 FIN9627 NERISSA Pekka Laulajainen 14:02:49 00:55:49 00:05:04 8
9 FIN10094 STELLA Vesa Särkikangas 14:02:23 00:55:23 00:05:28 9
10 EST407 SILVA Imre Marmor 14:02:54 00:55:54 00:05:45 10
11 FIN11134 Relax Matti Jaskari 14:05:26 00:58:26 00:06:17 11
12 FIN11855 Anna Nimue Erkki Itävuori 14:04:58 00:57:58 00:06:42 12
13 FIN11034 CASPER Henrik Andersson 14:05:21 00:58:21 00:07:05 13.5
13 FIN11534 Xilia II Leif Nordström 14:06:11 00:59:11 00:07:05 13.5
15 EST477 EVELYN III Sven Heil 14:07:29 01:00:29 00:07:45 15
16 FIN8856 RAMDATA Sakari Laulajainen 14:08:16 01:01:16 00:07:51 16
17 EST619 BERTA Hando Sutter 14:07:06 01:00:06 00:09:05 17
18 EST239 FANATIC Ain-Eke Jalasto 14:20:51 01:13:51 00:19:06 18